Description
Typical Applications of 2 way 3000 PSI:
- Sampling Systems
- Pneumatic Test Bench
- R& D Laboratories
- Gas Distribution Systems
- Refinery and Pilot Plants
- Hydraulic Systems
Testing:
Each 2 way 3000 PSI ball valve is factory tested with nitrogen gas at 1000psig (69 Bar) for leakage at seat and across valve. Other optional tests like hydrostatic (1.5 times of the working pressure) and helium leak tests are available upon request.
Materials of Construction:
Sr. no. | Component | Material |
1 | Body | SS316 / A479 |
2 | Adaptor | SS316 / A479 |
3 | Ball | SS316 / A479 |
4 | Stem | SS316 / A479 |
5 | Seats | PTFE |
6 | Seals | Viton |
7 | Washer (9) | SS304 |
8 | Nut (12) | SS304 |
9 | Stop Pin (10) | SS304 |
10 | Handle (11) | SS304 |
11 | Handle Sleeve(13) | PVC |
12 | Dust Cap | Nylon |
Ordering:
Part Number | Inlet/outlet connections | Orifice Size in mm | Dimensions in mm | ||||
L | d | D | H | G | |||
BV3-SS2F | 1/8″ NPT(F) | 4 mm | 58 | 25 | 32 | 38 | 95 |
BV3-SS4F | 1/4″ NPT(F) | 8 mm | 58 | 25 | 32 | 38 | 95 |
BV3-SS6F | 3/8″ NPT(F) | 8 mm | 58 | 25 | 32 | 38 | 95 |
BV3-SS8F | 1/2″ NPT(F) | 12.7 mm | 75 | 32 | 38 | 52 | 135 |
BV3-SS12F | 3/4″ NPT(F) | 19 mm | 80 | 38 | 45 | 54 | 135 |
BV3-SS16F | 1″ NPT(F) | 25 mm | 87 | 50 | 55 | 60 | 150 |
Reviews
There are no reviews yet.