Description
Typical Applications of Mini Needle Valve:
- Cylinder Valves
- Sampling Systems
- R & D Laboratories
- Gas Distribution Systems
- Venting Systems
Testing:
Each Mini Needle Valve is factory tested with nitrogen gas at 1000psig (69 Bar) for leakage at seal & seat. Other optional tests like hydrostatic (1.5 times of the working pressure) and helium leak tests are available upon request.
Materials of Construction:
Sr. no. | Component | Material |
1 | Body | SS316 / A479 |
2 | Bonnet | SS316 / A276 |
3 | Spindle | SS316 / A276 |
4 | Packing | PTFE |
5 | O-Ring | Viton |
6 | Handle | SS 304 |
7 | Grub Screw | CS |
8 | Stopper Pin | SS 304 |
9 | Dust Cap | Nylon |
Part Number and Details:
Part Number | Inlet-outlet connections | Orifice Size in mm | Dimensions in mm | |||
L | D | A | L1 | |||
NV3-SS2F | 1/8″ NPT (F) | 3 | 45 | 19 | 64 | 40 |
NV3-SS4F | 1/4″ NPT(F) | 4 | 50 | 22 | 68 | 45 |
NV3-SS6F | 3/8″ NPT(F) | 4 | 55 | 25 | 68 | 45 |
NV3-SS8F | 1/2″ NPT(F) | 5 | 60 | 28 | 73 | 50 |
NV3-SS2MF | 1/8″ NPT (M) x (F) | 3 | 50 | 19 | 64 | 40 |
NV3-SS4MF | 1/4″ NPT (M) x (F) | 4 | 55 | 22 | 68 | 45 |
NV3-SS6MF | 3/8″ NPT (M) x (F) | 4 | 60 | 25 | 68 | 45 |
NV3-SS8MF | 1/2″ NPT (M) x (F) | 5 | 65 | 28 | 73 | 50 |
NV3-SS2M | 1/8″ NPT (M) | 3 | 55 | 19 | 64 | 40 |
NV3-SS4M | 1/4″ NPT (M) | 4 | 60 | 22 | 68 | 45 |
NV3-SS6M | 3/8″ NPT (M) | 4 | 65 | 25 | 68 | 45 |
NV3-SS8M | 1/2″ NPT (M) | 5 | 70 | 28 | 73 | 50 |
Reviews
There are no reviews yet.