Angle Valve

Features:

 

Sizes available from 1/4” to 2”

Pressure rating up to 10000 psig at 370C

Temperature rating from -540C to 2320C with PTFE packing

Higher temp rating up to 3150C with optional PEEK/Grafoil packing

Machined Bar Stock body

Screwed double bonnet assembly, Body to Bonnet Metal Seal

Non Rotating Hardened V Metal Stem tip design

Variety of MOC options SS 304, SS 316, Monel 400 and Duplex Material

Guaranteed Performance and reliability for inline applications

Stem Packing options are available to meet general purpose applications

Stainless Steel Bar handle, Handle Options are available.

Available with NACE MR-01-75 compliance

Variety of end connections include Tube fitting end, Male/Female NPT and ISO threads

Dust and Thread caps provided for ingress dust protection

Description

Typical Applications of Angle Valve:

  1. Hydraulic Systems
  2. Oil and Gas Testing Panels
  3. Gas Distribution Systems
  4. Refineries and Chemical Processing
  5. Corrosive Applications

Testing:

Each Angle Valve is factory tested with nitrogen gas at 500psig (35 Bar) for leakage at seal & seat. Other optional tests like hydrostatic (1.5 times of the working pressure) and helium leak tests are available upon request.

Materials of Construction:

Sr. no. Component Material
1 Body SS316 / A276
2 Bonnet SS 316
3 Stem Tip SS316 / 17-4 PH
4 Stem Packing PTFE
5 O-ring Viton
6 Stem SS316 / A276
7 Check Nut SS304
8 Packing Nut SS316
9 Grub Screw CS
10 Bar Handle SS 304
11 Stopper Pin SS 304
12 Dust Cap Nylon

 

Dimensional Drawing with component list:

Part Number Inlet/outlet connections Orifice Size in mm Dimensions in mm
L D A L1
NV6-SS2F 1/8″ NPT (F) 3 50 22  65 45
NV6-SS4F 1/4″ NPT(F) 4 50 22  70 45
NV6-SS6F 3/8″ NPT(F) 4 55 25  75 45
NV6-SS8F 1/2″ NPT(F) 5 65 28  85 55
NV6-SS12F 3/4″ NPT (F) 6.5 75 36  96 65
NV6-SS16F 1″ NPT (F) 9 85 40  100 65
NV6-SS20F 11/4″ NPT(F) 12 90 51  120 75
NV6-SS24F 11/2″ NPT(F) 12 110 57  130 75
NV6-SS32F 2″ NPT(F) 14 110 70  150 85
NV6-SS2MF 1/8″ NPT (M) x (F) 3 55 22  65 45
NV6-SS4MF 1/4″ NPT (M) x (F) 4 55 22  70 45
NV6-SS6MF 3/8″ NPT (M) x (F) 4 60 25  75 45
NV6-SS8MF 1/2″ NPT (M) x (F) 5 70 28  85 55
NV6-SS12MF 3/4″ NPT (M) x (F) 6.5 80 36  96 65
NV6-SS16MF 1″ NPT (M) x (F) 9 90 40  100 65
NV6-SS20MF 11/4″ NPT (M) x (F) 12 95 51  120 75
NV6-SS24MF 11/2″ NPT (M) x (F) 12 115 57  130 75
NV6-SS32MF 2″ NPT (M) x (F) 14 120 70  150 85
NV6-SS2M 1/8″ NPT (M) 3 55 22  65 45
NV6-SS4M 1/4″ NPT (M) 4 55 22  70 45
NV6-SS6M 3/8″ NPT (M) 4 60 25  75 45
NV6-SS8M 1/2″ NPT (M) 5 65 25  85 55
NV6-SS12M 3/4″ NPT (M) 6.5 75 30  96 65
NV6-SS16M 1″ NPT (M) 9 85 36  100 65
NV6-SS20M 11/4″ NPT (M) 12 90 45  120 75
NV6-SS24M 11/2″ NPT (M) 12 110 57  130 75
NV6-SS32M 2″ NPT (M) 14 120 63  150 85
NV6-SS2T 1/8″ OD 2.5 55 19 65 40
NV6-SS4T 1/4″ OD 3 60 22  70 45
NV6-SS6T 3/8″ OD 4 60 22  72 45
NV6-SS8T 1/2″ OD 5 65 22  74 55
NV6-SS12T 3/4″ OD 6.5 70 28  79 55
NV6-SS16T 1″ OD 9 75 36  95 65
Request Quote

Reviews

There are no reviews yet.

Be the first to review “Angle Valve”